20:00 - 23:00 | Informal dinners in hotel (included in package) |
09:00 - 09:45 | Welcome + Introduction
|
09:45 - 10:30 | The Standard
Speakers:
|
10:30 - 11:00 | Coffee Break |
11:00 - 12:00 | GDPR - Where next?
|
12:00 - 13:30 | Cutting-Edge Technologies for Data Management in Sports
Speakers:
|
13:30 - 15:00 | Lunch |
15:00 - 16:00 | Continuation of the previous session. |
16:00 - 17:00 | Real-World Technologies in real scenarios |
17:00 - 19:00 | AthTech Run |
20:30 - 22:00 | Conference Dinner, at Sidrería Tierra Astur |
09:00 - 09:30 | AthTech Run Results |
09:30 - 10:00 | Calendar Management Workshop
|
10:00 - 10:30 | Venue and Facilities Management Workshop
|
10:30 - 11:00 | Federation Management Workshop, part 1
Speakers:
|
11:00 - 11:30 | Coffee Break |
11:30 - 12:00 | Federation Management Workshop, part 2 |
12:00 - 12:30 | Moderator Wrap-up - what have we learned and what actions agreed? |
12:30 - 13:30 | Competition Management
Speakers
|
13:30 - 15:00 | Lunch |
15:00 - 17:00 | Sports Data Journalism
Speakers:
|
18:00 - 19:00 | Social Jogging |
20:00 - 23:00 | Informal dinner in hotel |
Feel free to travel home, or to stay and get into depth to work on common problems.
Space will be available for breakout groups to stay, study particular problems and reach conclusions.